
England · updated on 10/19/2026
Corners in the League One
Average per match, per half, per minute band and per team, based on 114 matches.
11.05corners per match
5.39in the 1st half
5.80per match by the home team
5.25per match by the away team
When the corners are taken
Average corners per team
| Team | Won | Conceded | Total per match | Matches |
|---|---|---|---|---|
| 8.33 | 6.11 | 14.44 | 9 | |
| 5.44 | 8.00 | 13.44 | 9 | |
| 7.00 | 5.80 | 12.80 | 10 | |
| 6.78 | 5.78 | 12.56 | 9 | |
| 7.40 | 5.00 | 12.40 | 10 | |
| 4.89 | 6.78 | 11.67 | 9 | |
| 6.33 | 5.33 | 11.67 | 9 | |
| 4.12 | 7.38 | 11.50 | 8 | |
| 5.00 | 6.22 | 11.22 | 9 | |
| 5.80 | 5.20 | 11.00 | 10 | |
| 7.30 | 3.70 | 11.00 | 10 | |
| 5.70 | 5.30 | 11.00 | 10 | |
| 5.67 | 5.22 | 10.89 | 9 | |
| 5.18 | 5.64 | 10.82 | 11 | |
| 3.60 | 7.20 | 10.80 | 10 | |
| 5.40 | 5.30 | 10.70 | 10 | |
| 6.80 | 3.50 | 10.30 | 10 | |
| 3.00 | 7.22 | 10.22 | 9 | |
| 6.22 | 4.00 | 10.22 | 9 | |
| 4.33 | 5.33 | 9.67 | 9 | |
| 5.60 | 3.90 | 9.50 | 10 | |
| 3.82 | 5.64 | 9.45 | 11 | |
| 3.78 | 5.67 | 9.44 | 9 | |
| 4.89 | 4.11 | 9.00 | 9 |
Teams that win the most corners
Barnsley 8.33
Cambridge Utd 7.40
Stockport 7.30
Bradford 7.00
Huddersfield 6.80
Teams that concede the most corners
Blackpool 8.00
Oxford Utd 7.38
Bromley 7.22
Leyton Orient 7.20
Doncaster 6.78
Frequently asked questions
What is the average number of corners per match in the League One?
In the League One (England), there are on average 11.05 corners per match, 5.39 in the 1st half. Data updated on 10/19/2026.
Which team wins the most corners in the League One?
Barnsley, with an average of 8.33 corners won per match.
In which minute are the most corners taken in the League One?
In the 80-90 minute band, with an average of 1.98 corners per match.