
England · updated on 10/19/2026
Corners in the National League
Average per match, per half, per minute band and per team, based on 155 matches.
9.91corners per match
4.75in the 1st half
5.60per match by the home team
4.31per match by the away team
When the corners are taken
Average corners per team
| Team | Won | Conceded | Total per match | Matches |
|---|---|---|---|---|
| 6.08 | 6.92 | 13.00 | 13 | |
| 6.58 | 4.67 | 11.25 | 12 | |
| 5.15 | 6.00 | 11.15 | 13 | |
| 4.38 | 6.69 | 11.08 | 13 | |
| 6.62 | 4.31 | 10.92 | 13 | |
| 6.23 | 4.38 | 10.62 | 13 | |
| 4.92 | 5.58 | 10.50 | 12 | |
| 5.38 | 5.00 | 10.38 | 13 | |
| 5.00 | 5.31 | 10.31 | 13 | |
| 5.23 | 5.00 | 10.23 | 13 | |
| 6.00 | 4.08 | 10.08 | 13 | |
| 4.77 | 5.08 | 9.85 | 13 | |
| 4.92 | 4.85 | 9.77 | 13 | |
| 4.69 | 5.08 | 9.77 | 13 | |
| 4.31 | 5.38 | 9.69 | 13 | |
| 4.08 | 5.46 | 9.54 | 13 | |
| 3.85 | 5.54 | 9.38 | 13 | |
| 6.62 | 2.77 | 9.38 | 13 | |
| 4.54 | 4.69 | 9.23 | 13 | |
| 5.08 | 4.00 | 9.08 | 13 | |
| 3.31 | 5.54 | 8.85 | 13 | |
| 4.54 | 3.77 | 8.31 | 13 | |
| 3.92 | 4.31 | 8.23 | 13 | |
| 2.85 | 4.54 | 7.38 | 13 |
Teams that win the most corners
Carlisle 6.62
Boreham Wood 6.62
Forest Green 6.58
Barrow 6.23
Boston Utd 6.08
Teams that concede the most corners
Boston Utd 6.92
Worthing 6.69
Hornchurch FC 6.00
Scunthorpe 5.58
Aldershot 5.54
Frequently asked questions
What is the average number of corners per match in the National League?
In the National League (England), there are on average 9.91 corners per match, 4.75 in the 1st half. Data updated on 10/19/2026.
Which team wins the most corners in the National League?
Carlisle, with an average of 6.62 corners won per match.
In which minute are the most corners taken in the National League?
In the 80-90 minute band, with an average of 1.81 corners per match.