
Veikkausliiga · Finland · updated on 10/19/2026
KuPS Kuopio corners
Average corners won, conceded and per match, home and away, based on 28 matches.
10.29corners per match
5.86won per match
4.43conceded per match
5.29in the 1st half
0.42 corners above the Veikkausliiga average (9.87 per match). See the Veikkausliiga
Home and away
| Average per match | Total | Home | Away | 1st half (total) |
|---|---|---|---|---|
| Won | 5.86 | 6.29 | 5.43 | 3.29 |
| Conceded | 4.43 | 3.86 | 5.00 | 2.00 |
| Match total | 10.29 | 10.14 | 10.43 | 5.29 |
| Matches in the database | 28 | 14 | 14 |
When the corners are taken
Latest matches
| Match | Date | Corners (won–conceded) | 1st half |
|---|---|---|---|
| KuPS Kuopio vs VPS Vaasa (home) | 10/18/2026 | 1–5 | 1–1 |
| FC Inter vs KuPS Kuopio (away) | 10/11/2026 | 2–3 | 2–0 |
| KuPS Kuopio vs AC Oulu (home) | 10/08/2026 | 9–3 | 3–2 |
| VPS Vaasa vs KuPS Kuopio (away) | 09/19/2026 | 4–10 | 3–4 |
| KuPS Kuopio vs HJK Helsinki (home) | 09/13/2026 | 7–4 | 3–1 |
| IF Gnistan vs KuPS Kuopio (away) | 09/08/2026 | 5–6 | 3–2 |
| FC Inter vs KuPS Kuopio (away) | 08/31/2026 | 2–3 | 0–0 |
| KuPS Kuopio vs IFK Mariehamn (home) | 08/23/2026 | 10–4 | 5–3 |
| Lahti vs KuPS Kuopio (away) | 08/16/2026 | 4–3 | 3–1 |
| KuPS Kuopio vs TPS (home) | 08/09/2026 | 2–8 | 1–4 |
Matches
- 10/18

KuPS KuopioVPS Vaasa 20 corners1–5 - 10/11

FC InterKuPS Kuopio 10 corners3–2 - 10/08

KuPS KuopioAC Oulu 01 corners9–3
Frequently asked questions
What is the average number of corners in KuPS Kuopio matches?
KuPS Kuopio matches have an average of 10.29 corners per match (both teams combined): 5.86 won and 4.43 conceded. Data updated on 10/19/2026.
Does KuPS Kuopio win more corners at home or away?
At home: 6.29 corners won per match, against 5.43 away.
In which minute are the most corners taken in KuPS Kuopio matches?
In the 50-60 minute band, with an average of 1.61 corners per match.