
J. League · Japan · updated on 10/19/2026
Nagoya Grampus corners
Average corners won, conceded and per match, home and away, based on 10 matches.
9.20corners per match
5.00won per match
4.20conceded per match
3.60in the 1st half
0.07 corners below the J. League average (9.27 per match). See the J. League
Home and away
| Average per match | Total | Home | Away | 1st half (total) |
|---|---|---|---|---|
| Won | 5.00 | 7.25 | 3.50 | 1.80 |
| Conceded | 4.20 | 5.25 | 3.50 | 1.80 |
| Match total | 9.20 | 12.50 | 7.00 | 3.60 |
| Matches in the database | 10 | 4 | 6 |
When the corners are taken
Latest matches
| Match | Date | Corners (won–conceded) | 1st half |
|---|---|---|---|
| Kashiwa Reysol vs Nagoya Grampus (away) | 10/17/2026 | 2–7 | 0–2 |
| Kawasaki Frontale vs Nagoya Grampus (away) | 10/11/2026 | 6–4 | 4–1 |
| FC Tokyo vs Nagoya Grampus (away) | 09/19/2026 | 4–2 | 2–2 |
| V-Varen Nagasaki vs Nagoya Grampus (away) | 09/12/2026 | 4–3 | 2–0 |
| Nagoya Grampus vs Machida Zelvia (home) | 09/06/2026 | 6–2 | 1–1 |
| Sanfrecce Hiroshima vs Nagoya Grampus (away) | 09/02/2026 | 1–2 | 0–2 |
| Nagoya Grampus vs Fagiano Okayama (home) | 08/29/2026 | 6–9 | 0–5 |
| Nagoya Grampus vs Gamba Osaka (home) | 08/22/2026 | 4–3 | 2–0 |
| Kashima Antlers vs Nagoya Grampus (away) | 08/15/2026 | 4–3 | 2–1 |
| Nagoya Grampus vs Shimizu S-Pulse (home) | 08/08/2026 | 13–7 | 5–4 |
Matches
- 10/21

Nagoya GrampusCerezo Osaka upcoming - 10/17

Kashiwa ReysolNagoya Grampus 13 corners7–2 - 10/11

Kawasaki FrontaleNagoya Grampus 12 corners4–6
Frequently asked questions
What is the average number of corners in Nagoya Grampus matches?
Nagoya Grampus matches have an average of 9.20 corners per match (both teams combined): 5.00 won and 4.20 conceded. Data updated on 10/19/2026.
Does Nagoya Grampus win more corners at home or away?
At home: 7.25 corners won per match, against 3.50 away.
In which minute are the most corners taken in Nagoya Grampus matches?
In the 80-90 minute band, with an average of 1.90 corners per match.